High Expansion Leadless Fluorine Frit
OXIDE | ANALYSIS | FORMULA |
---|---|---|
CaO | 2.40% | 0.13 |
K2O | 5.50% | 0.18 |
Na2O | 14.00% | 0.69 |
F | 9.00% | 1.45 |
Al2O3 | 12.10% | 0.36 |
B2O3 | 12.50% | 0.55 |
SiO2 | 44.50% | 2.27 |
Co-efficient of Linear Expansion = 11.40
Melting Range = 1500°F
Cone Range: 06-01
Formerly Frit 4101
Useful in high expansion crackle glazes at 06 or to deal with shivering.
A formula from Ron Roy shows no fluorine, the other oxides are all slightly less to retain 100% (except for Na2O which is slightly more).
OXIDE | ANALYSIS |
---|---|
CaO | 2.60% |
K2O | 6.0% |
Na2O | 15.4% |
Al2O3 | 13.3% |
B2O3 | 13.7% |
SiO2 | 48.9% |
Information from the Digitalfire Ceramic Materials Database